[Interface signal]:serial port (RS485/RS422/RS232), network port (RJ45)
[Size]:198*109*26.5mm
[Network protocol]:TCP/UDP/MQTT/HTTP
[Installation method]:positioning hole installation
[Weight]:518g ± 5g
[Introduction]:The serial server series products independently developed by Ebyte integrate the stack, which can realize two-way transparent transmission of data from serial port to Ethernet port, conversion, serial port device cloud and other functions.The shell adopts three-proof coating, which is Anti-Fungal,Anti-Humidity,and Anti-Salt Spray. The industrial design ensures the stability of the equipment in the harsh working environment,and the rich indicator light effects are used to feedback the different working states of the equipment.
| Modem | Interface | IC | Network Type | Working frequencyMHz | Operating Voltagev | Sizemm | Weightg | Features | Manual | Sample |
|---|---|---|---|---|---|---|---|---|---|---|
| NB124ES-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 145x103x28 | 350± 5 | Second-generation 2-channel serial port server | ||
| NB124E-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 145x103x28 | 350 ± 5 | Second-generation 2-channel serial port server | ||
| NB124S-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 145x103x28 | 360 ± 5 | Second-generation 2-channel serial port server | ||
| NB124-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 145x103x28 | 360 ± 5 | Isolated, second-generation 2-channel serial port server | ||
| NB144ES-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Non-isolated, POE-powered, industrial-grade, second-generation 4-channel serial port server | ||
| NB144E-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 198*109*26.5 | 517 ± 5 | Isolated, POE powered, industrial-grade, second-generation 4-channel serial port server | ||
| NB144S-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Industrial-grade, second-generation 4-channel serial port server | ||
| NB144-V2 | RS485/RS232/RS422 | Ethernet | IP, TCP/UDP, IPv4, ICMP, APR, DHCP, DNS, HTTP, MQTT | - | DC 8-28 | 198*109*26.5 | 517 ± 5 | Isolated, second-generation 4-channel serial port server | ||
| NB183ES-V2 | RS485/RS232 | Ethernet | TCP/UDP/MQTT/HTTP | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Non-isolated, POE-powered, second-generation 8-channel serial-to-Ethernet serial server | ||
| NB183E-V2 | RS485/RS232 | Ethernet | TCP/UDP/MQTT/HTTP | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Isolated, PoE-powered, second-generation 8-channel serial-to-Ethernet serial server | ||
| NB183S-V2 | RS485/RS232 | Ethernet | TCP/UDP/MQTT/HTTP | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Non-isolated, second-generation 8-channel serial-to-Ethernet serial server | ||
| NB183-V2 | RS485/RS232 | Ethernet | TCP/UDP/MQTT/HTTP | - | DC 8-28 | 198*109*26.5 | 520 ± 5 | Isolated, bidirectional transparent transmission of 8 serial ports to Ethernet data | ||
| NB124ES | RS485/232/422 | ethernet | TCP/IP, UDP, MQTT, HTTP, IPv4, ICMP, APR, DHCP, DNS | - | DC 8~28 | 145x103x28 | 360±5 | Serial port data⇌Ethernet data two-way transparent transmission | ||
| NB124E | RS485/232/422 | ethernet | TCP/IP, UDP, MQTT, HTTP, IPv4, ICMP, APR, DHCP, DNS | - | DC 8~28 | 145x103x28 | 360±5 | Serial port data⇌Ethernet data two-way transparent transmission | ||
| NB144S | RS485/232/422 | Ethernet | TCP/IP, UDP, MQTT, HTTP, IPv4, ICMP, APR, DHCP, DNS | - | DC 8~28 | 198x108x26.5 | 530±5 | Serial port⇌Ethernet data two-way transparent transmission | ||
| NB144E | RS485/232/422 | Ethernet | TCP/IP, UDP, MQTT, HTTP, IPv4, ICMP, APR, DHCP, DNS | - | DC 8~28 | 198x108x26.5 | 530±5 | Serial port⇌Ethernet data two-way transparent transmission | ||
| NB1A1 | RS485,RJ45 | Ethernet | TCP/UDP/MQTT/HTTP/IP | - | DC 8~28 | 226*130*28.5 | 720 ± 5 | 16-channel serial port data ⇌ Ethernet data bidirectional transparent transmission | ||
| E810-DTU(4RS1E) | Ethernet | RJ45 | RS485/RS232/RS422 | - | DC8~28 | 150*107*29 | 416±5 | Transparent transmission |

[Interface signal]:RS485/RS422/RS232
[Product size]:173x95x26.5mm
[Installation method]: positioning hole installation
[Product weight]:360g±5g

[Interface]:RS485,RS422,RS232
[Product size]:173x95x26.5mm
[Product weight]:360g±5g
[Installation method]:positioning hole installation

[Interface signal]:RS485/RS422/RS232
[Baud rate]:2400~115200bps (default 115200)
[Product size]:198x109x26.5mm (LxWxH)
[Installation method]:positioning hole installation
[Product weight]:530g±5g

[Interface]:UART(RS485、RS422、RS232)、ethernet(RJ45)
[Size]:82*84*25mm
[Weigtht]:126g ± 5g