[Specifications]:2DI+2AI+4DO
[DI channels]:2-way
[AI channels]:2-way
[DO channels]:4-way
[Installation method]:DIN-Rail Mounting
[Size]:121*72*34mm
[Product weight]:150 ±5 g
[Introduction]:ME31-AAAX2240 is equipped with 4 Type A relay outputs and 2analog (0-20mA/4-20mA) inputs, 2 dry contact input detection, supports or Modbus RTU protocol for acquisition and control,The shell adopts three-proof coating, which is Anti-Fungal, Anti-Humidity, and Anti-Salt Spray.and the equipment is also A network I/O networking module that can be used as a simple Modbus gateway (automatically send commands with non-local Modbus addresses through the serial port/network port).
| Number | Port | Description |
|---|---|---|
| 1 | TX(LED) | UART TX data |
| 2 | RX(LED) | UART RX data |
| 3 | LINK(LED) | Network link |
| 4 | NET(LED) | Network data TX and RX |
| 5 | PWR(LED) | Power input |
| 6 | DO1(LED) | 1st channel relay output |
| 7 | DO2(LED) | 2nd channel relay output |
| 8 | DO3(LED) | 3rd channel relay output |
| 9 | DO4(LED) | 4th channel relay output |
| 10 | V- | Negative pole of power input, DC 8V~28V, 5.08mm phoenix terminal. |
| 11 | V+ | Positive pole of power input, DC 8V~28V, 5.08mm phoenix terminal. |
| 12 | NO1 | Relay 1 normally open pin, used with the common terminal of relay 1 ,5.08mm phoenix terminal |
| 13 | COM1 | Common terminal of relay 1, used in conjunction with the normally open pin of relay 1 ,5.08mm phoenix terminal |
| 14 | NO12 | Relay 2 normally open pin, used with the common terminal of relay 2 ,5.08mm phoenix terminal |
| 15 | COM2 | Common terminal of relay 2, used in conjunction with the normally open pin of relay 2 ,5.08mm phoenix terminal |
| 16 | NO3 | Relay 3 normally open pin, used with the common terminal of relay 3 ,5.08mm phoenix terminal |
| 17 | COM3 | Common terminal of relay 3, used in conjunction with the normally open pin of relay 3 ,5.08mm phoenix terminal |
| 18 | NO4 | Relay 4 normally open pin, used with the common terminal of relay 4 ,5.08mm phoenix terminal |
| 19 | COM4 | Common terminal of relay 4, used in conjunction with the normally open pin of relay 4 ,5.08mm phoenix terminal |
| 20 | Ethernet | Standard RJ45 interface |
| 21 | AI2 | Analog input channel 2, support 0 to 20mA current input,5.08mm phoenix terminal |
| 22 | AI1 | Analog input channel 1, support 0 to 20mA current input,5.08mm phoenix terminal |
| 23 | DI2 | Switch input channel 2, support dry contact access ,5.08mm phoenix terminal |
| 24 | DI1 | Switch input channel 1, support dry contact access ,5.08mm phoenix terminal |
| 25 | GND | Ground |
| 26 | 485-A | A of the RS-485 serial port is connected to the A port of the external device ,5.08mm phoenix terminal |
| 27 | 485-B | B of the RS-485 serial port is connected to the B port of the external device ,5.08mm phoenix terminal |

[Specifications]:4AI+4DO
[Interface]:RS232
[Installation method]:positioning hole
[Size]:115*90*40mm

[Specifications]:4AI+4AO
[AI channels]:4-way
[AO channels]:4-way
[Installation mode]:DIN-Rail Mounting
[Product size]:121*72*34mm
[Product weight]:139±5g

[Specifications]:4AI+4DO
[AI channels]:4-way
[DO channels]:4-way
[Installation mode]:DIN-Rail Mounting
[Product size]:121*72*34mm
[Product weight]:148±5g

[Specifications]:4DI+4DO
[DI channels]:4-way
[DO channels]:4-way
[Product weight]:148±5g
[Installation mode]:DIN-Rail Mounting
[Product size]:121*72*34mm
[Product weight]:148±5g