[Interface Type]:RS485
[Operating Frequency]: 410-441MHz
[Transmit Power]:20dBm
[Communication diatance]: 6km/1km
[Size]:80*28*28.5mm
[Product weight]:32±2g
[Introduction]:The EWD95M-433C20 (485) is a digital radio based on the Ebyte E610-T series high-speed continuous transmission wireless module. It operates in the 410-441MHz frequency band (default 433MHz). The radio provides a transparent RS485/RS232 interface, features a plastic housing, a DIN-rail mounting structure, and supports a wide voltage input range of 8-28V (DC). In continuous transmission mode, it can perform continuous transmission at different serial port baud rates, and the receiving end has low data output latency, making it suitable for scenarios requiring rapid transmission of large amounts of data. The product is sprayed with a three-conformal coating, offering features such as "anti-mold," "anti-humidity," and "anti-salt spray."
| Serial number | project | Specification | illustrate |
| 1 | Product size | 80*28*27 mm | See installation dimensions for details |
| 2 | Product weight | 32 g | Weight tolerance 2g |
| 3 | Operating temperature | -40℃~+85℃ | Industrial grade |
| 4 | Voltage range | 8~28V(DC) | The DC version is recommended to use 12V or 24V |
| 5 | Communication interface | RS485/RS232 | RS485 or RS232, select one of them , please refer to the product label |
| 6 | Baud rate | Factory default 9600 | Baud rate range: 1200~115200 |
| 7 | Address code | Factory default 0 | A total of 65536 address codes can be set |
| Model specifications | Operating frequency | Transmit power | Reference distance | Air speed | Technical characteristics |
| Hz | dBm | km | bps | ||
| EWD95M-400SL22(485) | 410.125~493.125M | 22 | 5 | 2.4k~62.5k | New generation LoRa spread spectrum technology |
| EWD95M-400SL22(232) | |||||
| EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
| EWD95M-433GF20(232) | |||||
| EWD95M-433N20(485) | 425~450.5M | 20 | 2.5 | 1~25k | Wireless narrowband technology |
| EWD95M-433N20(232) | |||||
| EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4 ~ 62.5k | ChirpIoT spread spectrum technology |
| EWD95M-400GL20(232) | |||||
| EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5 ~ 470k | High-speed continuous transmission technology |
| EWD95M-433C20(232) | |||||
| EWD95M-2G4H20(485) | 2.4~2.518G | 20 | 2.5 | 250k~2M | Automatic frequency hopping technology |
| EWD95M-2G4H20(232) | |||||
| EWD95M-2G4H27(485) | 2.4~2.518G | 27 | 5 | 250k~2M | Automatic frequency hopping technology |
| EWD95M-2G4H27(232) | |||||
| EWD95M-400LN22 (485) | 410~510M | 22 | 5.6 | / | LoRaWAN protocol |
| EWD95M-400LN22 (232) | |||||
| EWD95M-900LN22 (485) | 850-930M | 22 | 5.6 | / | LoRaWAN protocol |
| EWD95M-900LN22 (232) |