[Working frequency]:410-493M/2.4GHz
[Transmitting power]: 21.5/13dBm
[Communication distance]: 5.6/2.6km
[Product size]:26*16mm
[Introduction]:E80-400M2213S is a dual-band SMD LoRa hardware SPI wireless module independently developed based on SEMTECH's LoRa Connect™ LR1121 chip for multi-band global connectivity, with transmit powers of 22dBm and 13dBm respectively. An industrial-grade 48MHz high-precision low-temperature drift crystal oscillator is integrated inside the module. LR1121 is SEMTECH's third-generation ultra-low power LoRa transceiver. It provides multi-band LoRa and long-range frequency hopping spread spectrum (LR-FHSS) communications based on Sub-GHz and 2.4 GHz ISM bands, as well as satellite s-band connectivity. At the same time, it remains configurable to meet different application requirements and proprietary protocols.
Pin number | Pin name | Pin direction | Pin usage |
1 | GND | power supply | - |
2 | NC | -- | - |
3 | MISO | output | SPI interface pin, connected to "DIO4" of LR1121. For details, please check the chip manual or Ebyte custom SDK information |
4 | SMOKE | enter | SPI interface pin, connected to "DIO3" of LR1121. For details, please check the chip manual or Ebyte custom SDK information |
5 | SCK | enter | SPI interface pin, connected to "DIO2" of LR1121. For details, please check the chip manual or Ebyte custom SDK information |
6 | NSS | enter | SPI interface pin, connected to "DIO1" of LR1121. For details, please check the chip manual or Ebyte custom SDK information |
7 | BUSY | output | Module "Busy" indication, connect to "BUSY" of LR1121, please check the chip manual or Ebyte custom SDK information for details |
8 | GND | power supply | - |
9 | none | none | Reserve a spot for future expansion |
10 | none | none | Reserve a spot for future expansion |
11 | GND | power supply | - |
12 | ON | input/output | 2.4GHz antenna interface |
13 | GND | power supply | - |
14 | GND | power supply | - |
15 | ON | input/output | Sub-GHz antenna interface |
16 | GND | power supply | - |
17 | none | none | Reserve a spot for future expansion |
18 | none | none | Reserve a spot for future expansion |
19 | GND | power supply | - |
20 | NC | -- | - |
21 | LR_NRESET | enter | Module reset pin, active low level, connected to "NRESET" of LR1121, please check the chip manual for details |
22 | DIO9 | input/output | Connect "DIO9" of LR1121, please leave it unconnected. Please check the chip manual for details. |
23 | DIO8 | input/output | Connect "DIO8" of LR1121, please leave it unconnected. Please check the chip manual for details. |
24 | DIO7 | input/output | Connect "DIO7" of LR1121, please leave it unconnected. Please check the chip manual for details. |
25 | VCC | Power input | - |
26 | GND | power supply | - |
Note:
1. The "32k_P/DIO11" and "32k_N/DIO10" pins of the LR1121 radio frequency chip inside the wireless module are connected to the 32.768k crystal oscillator;
2. The "XTA", "XTB" and "VTCXO" pins of the LR1121 radio frequency chip inside the wireless module have been connected to the 32M active crystal oscillator;
3. The "DIO5/RFSW0" and "DIO6/RFSW1" pins of the LR1121 radio frequency chip inside the wireless module are connected to the radio frequency switch to control "Sub-1GHz" and "2.4GHz" radio frequency transceiver. Since the control state of the RF switch is different from the default control state of SEMTECH official SDK, please pay attention to the distinction. For details, please refer to SEMTECH official original SDK or Ebyte custom SDK.
DIO5/RFSW0 | DIO6/RFSW1 | RF status |
0 | 0 | RX |
0 | 1 | TX (Sub-1GHz low power mode) |
1 | 0 | TX (Sub-1GHz high power mode) |
1 | 1 | TX(2.4GHz) |