[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:7km
[Size]:40.5*25mm
[Weight]:4.8±0.1g
[Introduction]:E28-2G4T27SX is an based on SEMTECH SX1281, it adopts transparent transmission and works at 2.4GHz band. It adopts LoRa, FLRC and GFSK modulations. It features SMD packing with both IPX and PCB antenna interfaces, compatible with 3.3V and 5V IO port voltage.
Module | Interface | IC | FrequencyHz | PowerdBm | Distancekm | Air Ratebps | Packing | Sizemm | Feature | Manual | Sample |
---|---|---|---|---|---|---|---|---|---|---|---|
E32-900T20S | UART | LoRa solution | 868M 915M | 20 | 5.5 | 0.3k~19.2k | patch | 26*16 | LoRa spread spectrum | ||
E22-900T33S | UART | LoRa solution | 868M 915M | 33 | 16 | 2.4~62.5k | patch | 25*40.5 | LoRa automatic relay networking remote configuration | ||
E22-900T22U | USB | LoRa solution | 868M 915M | 22 | 5 | 2.4~62.5k | In-line | 45.3*27.8*11.2 | LoRa relay networking USB interface | ||
E22-400T22U | USB | LoRa solution | 433M | 22 | 5 | 2.4~62.5k | In-line | 45.3*27.8*11.2 | LoRa relay networking USB interface | ||
E22-230T22U | USB | LoRa solution | 230M | 22 | 5 | 2.4~15.6k | In-line | 45.3*27.8*11.2 | LoRa relay networking USB interface | ||
E22-400T33E | UART | LoRa solution | 433M | 33 | 16 | 2.4~62.5k | in-line | 30*51 | LoRa automatic relay remote configuration | ||
E22-230T33E | UART | LoRa solution | 230M | 33 | 12 | 2.4k~62.5kb | SMD | 30*51 | LoRa automatic relay remote configuration | ||
E22-230T30E | UART | LoRa solution | 230M | 30 | 10 | 2.4k~62.5kb | SMD | 30*51 | LoRa automatic relay remote configuration | ||
E33-433T13D | UART | SX1212 | 433M | 13 | 0.8 | 2k~15k | DIP | 21 * 36 | Single point wake-up, ultra-low receiving current | ||
E32-900T30D | UART | LoRa solution | 868/915 | 30 | 8 | 0.3k~19.2k | DIP | 24*43 | LoRa spread spectrum | ||
E32-900T20D | UART | LoRa solution | 868M 915M | 20 | 5.5 | 0.3k~19.2k | SMD | 16*26 | LoRa spread spectrum | ||
E22-400T30E | UART/RS485/RS232/USB | LoRa solution | 410.125~493.125M | 30 | 10 | 2.4~62.5k | SMD | 30 * 51 | LoRa automatic relay remote configuration, air wake-up | ||
E32-433T33S | UART | LoRa solution | 433M | 33 | 16km | 0.3k~19.2k | SMD | 25*40.5 | LoRa spread spectrum | ||
E32-433T33D | UART | LoRa solution | 433M | 33 | 16 | 0.3k~19.2k | DIP | 37*60*7.6 | LoRa spread spectrum | ||
E22-400T33D | UART | LoRa solution | 410.125~493.125M | 33 | 16 | 2.4k~62.5k | Plug-in | 37*60 | New LoRa spread spectrum modulation technology | ||
E22-400T30D | UART | SX1268 | 433M 470M | 30 | 8 | 0.3~62.5k | DIP | 24*43 | New LoRa Spread Spectrum,Automatic relay,Wireless configuration | ||
E22-400T22D | UART | LoRa solution | 433M 470M | 22 | 5 | 0.3~62.5k | DIP | 21*36 | New generation of LoRa spread spectrum technology | ||
E22-400T30S | UART | LoRa solution | 410.125~493.125M | 30 | 10 | - | SMD | 25*40.5 | - | ||
E22-900T22D | UART | LoRa solution | 850.125~930.125M | 22 | 5 | - | - | 21*36 | - | ||
E22-900T30D | UART | LoRa solution | 850.125~930.125M | 30 | 10 | - | - | 24*43 | - | ||
E32-433T20D | UART | LoRa solution | 433M | 20 | 3.0 | 0.3k~19.2k | DIP | 21*36 | LoRa spread spectrum | ||
E32-433T30D | UART | LoRa solution | 433M | 30 | 8.0 | 0.3k~19.2k | DIP | 24*43 | LoRa spread spectrum | ||
E23-433M13S | SPI | SX1212 | 433M | 13 | 0.8 | 2k~500k | SMD | 22.4*16 | Low consumption, anti-interference | ||
E32-400M30S | SPI | SX1278 | 433M 470M | 30 | 10 | 0.018K~37.5K | SMD | 24 * 38.5 | Long transmission distance,Strong penetration diffraction | ||
E22-900T30S | UART | LoRa solution | 850.125 930.125MHz | 30 | 10 | 0.3~62.5k | SMD | 40.5*25 | Low consumption, anti-interference | ||
E28-2G4T27SX | UART | SX1281 | 2.4G | 27 | 7 | 1k ~ 2M | SMD | 40.5*25 | LoRa spread spectrum, high-speed continuous transmission | ||
E280-2G4T12S | UART | SX1280 | 2.4G | 12 | 3 | 1K~2M | SMD | 17.5*28.7 | LoRa spread spectrum | ||
E28-2G4T12S | UART | SX1281 | 2.4G | 12.5 | 3 | 1k ~ 2M | SMD | 17.5* 28.7 | LoRa spread spectrum |
[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:8.0km
[Interface]:SPI
[Weight]:1.7±0.1g
[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:20dBm
[Distance]:6.0km
[Interface]:SPI
[Weight]:1.9±0.1g
[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:12.5dBm
[Distance]:3.0km
[Interface]:SPI
[Weight]:1.6±0.1g
[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:7km
[Size]:40.5*25mm
[Weight]:4.8±0.1g