[IC]:LLCC68
[Frequency]:850.125~930.125MHz
[Power]:22dBm
[Distance]:5km
[Size]:16*26mm
[Product weight]:2.2g±0.1g
[Introduction]:E220-900T22S is a new generation of LoRa wireless serial port module (UART), based on Semtech's original design. It has a variety of transmission methods, works in the (850.125~930.125MHz) frequency band (default 873.125MHz), LoRa spread spectrum technology, TTL level output, compatible with 3.3V and 5V IO port voltage.
Module | Interface | IC | Frequency(Mhz) | Power(dbm) | Distance(km) | Air speed(Kbps) | Package | Size(mm) | Feature | Manual | Sample |
---|---|---|---|---|---|---|---|---|---|---|---|
E220-400M33S | SPI | LLCC68 | 400M | 33 | 16 | 1.76~62.5k 0.6~300k | SMD | 38.5*24 | New generation LoRa spread spectrum | ||
E220P-400T22S | UART | LLCC68 | 433 ~470 | 22 | 7 | 2.4~62.5 | SMD | 16*26 | New generation Lora spread spectrum | ||
E150-400T30S | UART | - | 410.125~493.125 | 30 | 10 | 2.4~62.5 | SMD | 25*40.5 | New generation LoRa modulation technology | ||
E220-900MM22S | SPI | LLCC68 | 850~930 | 21~22 | 6 | 1.76~62.5 | SMD | 10*10*2.5 | New LoRa modulation technology, ultra-long transmission distance | ||
E220-400MM22S | SPI | LLCC68 | 410.125~493.125 | 21~22 | 6 | 1.76~62.5 | SMD | 10*10*2.5 | - | ||
E220-230T30S | UART | LLCC68 | 220 ~236 | 30 | 10 | 2.4~62.5 | patch | 25*40.5 | A new generation of LoRa spread spectrum | ||
E220-230T30D | UART | LLCC68 | 220~236 | 30 | 10 | 2.4~62.5 | pin | 24*43 | A new generation of LoRa spread spectrum | ||
E220-400R30D | UART | LLCC68 | 433~470 | 30 | 10 | 2.4~62.5 | DIP | 26*48 | New generation LoRa modulation technology | ||
E220-900T22S | UART | LLCC68 | 868~915 | 22 | 5 | 2.4~62.5 | SMD | 16*26 | New generation LoRa modulation technology | ||
E220-900T22D | UART | LLCC68 | 868~915 | 22 | 5 | 2.4~62.5 | DIP | 21*36 | New generation LoRa modulation technology | ||
E220-400T30S | UART | LLCC68 | 433~470 | 30 | 10 | 2.4~62.5 | SMD | 25*40.5 | New generation LoRa modulation technology | ||
E220-400T30D | UART | LLCC68 | 433~470 | 30 | 10 | 2.4~62.5 | DIP | 24*43 | New generation LoRa modulation technology | ||
E220-400T22S | UART | LLCC68 | 433~470 | 22 | 5 | 2.4~62.5 | SMD | 16*26 | New generation LoRa modulation technology | ||
E220-400T22D | UART | LLCC68 | 433~470 | 22 | 5 | 2.4~62.5 | DIP | 21*36 | New generation LoRa modulation technology | ||
E220-900M30S | SPI | LLCC68 | 868~915 | 30 | 10 | 1.76~62.5/0.6~300 | SMD | 38.5*24 | New generation of LoRa spread spectrum technology | ||
E220-400M30S | SPI | LLCC68 | 433~470 | 30 | 10 | 1.76~62.5/0.6~300 | SMD | 38.5*24 | New generation of LoRa spread spectrum technology | ||
E220-900M22S | SPI | LLCC68 | 868~915 | 22 | 6 | 1.76~62.5/0.6~300 | SMD | 20*14*2.8 | New generation LoRa modulation technology | ||
E220-400M22S | SPI | LLCC68 | 433~470 | 22 | 6 | 1.76~62.5/0.6~300 | SMD | 20*14*2.8 | New generation LoRa modulation technology | ||
E220-900T30S | UART | LLCC68 | 868~915 | 30 | 10 | 2.4~62.5 | SMD | 25*40.5 | New generation LoRa modulation technology | ||
E220-900T30D | UART | LLCC68 | 868~915 | 30 | 10 | 2.4~62.5 | DIP | 24*43 | New generation LoRa modulation technology |
[IC]:LLCC68
[Frequency]:220.125~236.125MHz
[Power]:30dBm
[Distance]:10km
[size]:25*40.5mm
[Features]:New generation of LoRa technology
[IC]:LLCC68
[Frequency]:220.125~236.125MHz
[Power]:30dBm
[Distance]:10km
[Size]:24*43mm
[Features]:New generation of LoRa spread spectrum
[IC]:LLCC68
[Frequency]:850.125~930.125MHz
[Power]:22dBm
[Distance]:5km
[Size]:16*26mm
[Product weight]:2.2g±0.1g
[IC]:LLCC68
[Frequency]:850.125~930.125MHz
[Power]:30dBm
[Distance]:10km
[Size]:38.5*24mm
[Product weight]:5.1g±0.1g