[Chip Solution]:LoRa Solution
[Frequency]:410.125-493.125 MHz
[RF Interface]:IPEX/Stamp Hole
[Communication distance]: 25km
[Size]: 50*30.9mm
[Product weight]:10.3±0.1g
[Introduction]:E22-400T37S is a wireless serial port module (UART) based on SEMTECH's LoRa solution. It has multiple transmission methods, works in the (410.125~493.125MHz) frequency band (default 433.125MHz), LoRa spread spectrum technology, TTL level output, supports 4 5 V - 15V supply voltage.
| Serial number | pins | Pin direction | Note |
| 1 | GND | Input | Modular ground wire |
| 2 | GND | Input | Modular ground wire |
| 3 | VCC | Input | Module power supply positive reference, voltage range: 4.5~15VDC |
| 4 | VCC | Input | Module power supply positive reference, voltage range: 4.5~15VDC |
| 5 | RESET | Input | Module reset pin |
| 6 | THE | output | It is used to indicate the working status of the module; The user wakes up the external MCU, and the output is low during power-on self-test initialization |
| Level; (can be suspended). | |||
| 7 | TXD | output | TTL serial output, connected to external RXD input pins; |
| 8 | RXD | Input | TTL serial port input, connected to external TXD output pins; |
| 9 | M1 | Input (extremely weak pull-up). | In conjunction with M0, the module determines 4 working modes (not suspended, if not used, grounded). |
| 10 | M0 | Input (extremely weak pull-up). | In conjunction with M1, the module determines 4 working modes (not suspended, if not used, grounded). |
| 11 | GND | Input | Modular ground wire |
| 12 | GND | Input | Modular ground wire |
| 13 | ANT | output | Antenna interface (high-frequency signal output, 50 ohm characteristic impedance). |
| 14 | GND | Input | Modular ground wire |
| 15 | GND | Input | Modular ground wire |
| 16 | GND | Input | Modular ground wire |
| 17 | GND | Input | Modular ground wire |
| 18 | GND | Input | Modular ground wire |
| 19 | GND | Input | Modular ground wire |
| 20 | STATE | output | The module status indicates the output, as long as no dover processing is used |
| 21 | 485-EN | Input/output | The enabling control pin of the external 485 chip can be used if the suspension is not used |
| 22 | NC | - | No need to care, suspended processing |
| 23 | NC | - | No need to care, suspended processing |
| 24 | NC | - | No need to care, suspended processing |
| 25 | SWDIO | - | No need to care, suspended processing |
| 26 | SWCLK | - | No need to care, suspended processing |
| 27 | GND | Input | Modular ground wire |
| 28 | 3.3V | - | No need to care, suspended processing |
| 29 | NC | - | The bottom of the module is reserved for matrix pads, and users need to use the heat dissipation of the module after grounding, please refer to the PCB packaging diagram in the relevant download place of the official website of Yibaite for detailed dimensions |
Note: The module must be connected to a 50 ohm impedance antenna when sending it, and sending it without a load may cause permanent damage to the module!!

[Chip solution]:LoRa solution
[Frequency]:850.125~930.125MHz
[Transmission power]:22dBm
[Communication distance]:5km
[Size]:45.3*27.8*11.2mm
[Product weight]:8.4±0.1g

[Chip solution]:LoRa solution
[Frequency]:410.125 ~ 493.125MHz
[Transmit power]:33dBm
[Communication distance]:16km
[Size]:25*40.5mm
[Product weight]:5.8±0.1g

[Chip solution]:LoRa solution
[Frequency]:433MHz
[Transmitter power]:22dBm
[Communication distance]:5km
[Size]:16*26mm
[Product weight]:2.3±0.1g

[Chip solution]:LoRa solution
[Frequency]:850.125~930.125MHz
[Transmitter power]:30dBm
[Communication distance]:10km
[Size]:25*40.5mm
[Product weight]:5.8±0.1g