[Chip Solution]:LoRa Solution
[Frequency]:410.125-493.125 MHz
[RF Interface]:IPEX/Stamp Hole
[Communication distance]: 25km
[Size]: 50*30.9mm
[Product weight]:10.3±0.1g
[Introduction]:E22-400T37S is a wireless serial port module (UART) based on SEMTECH's LoRa solution. It has multiple transmission methods, works in the (410.125~493.125MHz) frequency band (default 433.125MHz), LoRa spread spectrum technology, TTL level output, supports 4 5 V - 15V supply voltage.
| Main parameter | performance | Remark | |||||
| minimUm | Typical value | maximu m | |||||
| Operating voltage (V). | 4.5 | 5~12 V | 15 | ≥4. 5V guarantees output power, and the lower the voltage, the greater the supply current | |||
| Communication level (V) | - | 3.3 | - | Using 5V levels may pose a risk of burnout, requiring | |||
| Operating temperature (°C). | -40 | - | 85 | Industrial-grade design | |||
| Operating frequency band (MHz). | 410.125 | - | 493.125 | ISM bands are supported | |||
| power consumpion | 5V transmit current (mA) | 2900 | 3100 | 3300 | Test at 50 ohms impedance, impedance mismatch may cause large current, use 5V power supply,please provide at least 3.5A output power supply | ||
| 12V transmit current (mA) | 900 | 1100 | 1300 | Test at 50 ohms impedance, impedance mismatch may cause large current, use 12V power supply, please provide at least 1.5A output power supply | |||
| Receive current (mA). | 11 | 43 | 15 | - | |||
| Sleep current (uA). | - | 2 | - | Software shutdown | |||
| Maximum transmit power(dBm). | 36 | 37 | 38 | - | |||
| Receive sensitivity (dBm). | -126 | -128 | -130 | Air rate 2.4 kbps | |||
| Air rate (bps). | 0.3k | 2.4k | 62.5k | User programmatic control | |||
| Reference distance | 20km | Clear sky, Chengdu downtown, antenna gain 5dBi, | |||||
| Emission length | 240 Byte | Subpackets can be sent by command setting | |||||
| Cache capacity | 1000 Byte | - | |||||
| Modulation mode | LoRa | A new generation of LoRa modulation technolog | |||||
| Communication interface | UART serial port | TTL leve | |||||
| Encapsulation method | SMD | SMD | |||||
| Interface mode | 2.54mm | - | |||||
| Form factor | 50*30.9mm | - | |||||
| RF interfac | IPEX/stamp hole | The characteristic impedance is about 50 ohms | |||||

[Chip solution]:LoRa solution
[Frequency]:850.125~930.125MHz
[Transmission power]:22dBm
[Communication distance]:5km
[Size]:45.3*27.8*11.2mm
[Product weight]:8.4±0.1g

[Chip solution]:LoRa solution
[Frequency]:410.125 ~ 493.125MHz
[Transmit power]:33dBm
[Communication distance]:16km
[Size]:25*40.5mm
[Product weight]:5.8±0.1g

[Chip solution]:LoRa solution
[Frequency]:433MHz
[Transmitter power]:22dBm
[Communication distance]:5km
[Size]:16*26mm
[Product weight]:2.3±0.1g

[Chip solution]:LoRa solution
[Frequency]:850.125~930.125MHz
[Transmitter power]:30dBm
[Communication distance]:10km
[Size]:25*40.5mm
[Product weight]:5.8±0.1g