[IC]:TLSR8258
[Frequency]:2.40~2.48GHz
[Power]:12dBm
[Distance]:500m
[Size]:11.5*18mm
[Product weight]:0.9g±0.1g
[Introduction]:E180-Z5812SX is a ZIGBEE module designed and produced by Chengdu Ebyte based on the TELINK TLSR8258 wireless SOC. It has a small size, low power consumption, high reliability, and works in the 2.4GHz frequency band. The chip comes with a 32-bit high-performance MCU up to 48Mhz.
| Main parameters | Performance | Remark | |
| Minimum value | Maximum value | ||
| Supply voltage (V) | 1.9 | 3.6 | Exceeding 3.6V will permanently burn the module |
| Blocking power (dBm) | - | 10 | Less likely to be burned if used at close range |
| Working temperature (℃) | -40 | 85 | Industrial grade |
| Main parameter | Min. | Typ. | Max. | Unit | Remark |
| Working voltage | 1.9 | 3.3 | 3.6 | V | ≥3.3V can guarantee output power |
| Communication level | - | 3.3 | - | V | Using 5V TTL is risky to burn |
| Working temperature | -40 | - | +85 | ℃ | Industrial design |
| Working frequency | 2405 | - | 2480 | MHz | Support ISM band |
| Emission current | - | 24 | - | mA | Max Current is 24mA at 12dbm |
| Receiving current | - | 9 | - | mA | - |
| Sleep current | - | 2.5 | - | μA | Periodic sleep current averages 2.5uA |
| Maximum transmit power | - | 12 | - | dBm | - |
| Air rate | - | 250k | - | bps | - |
| Main parameter | Description | Remark |
Ideal communication distance | 200m/500m | Two module in a sight of line, the test antenna is 5dbi antenna at 5meters. (Zigbee network supports routing multi-hop function, which can extend the transmission distance by adding routers) |
| weight | 0.9g | - |
| supporting agreement | Zigbee 3.0 | - |
| Module Type | SMD | - |
| Interface method | 1.27mm | Stamp Hole |
| IC full name | TLSR8258F512ET32 | - |
| FLASH | 512KB | - |
| RAM | 64KB | - |
| Kernel | 32 位 MCU | - |
| Dimensions | 11.5*18mm | - |
| Antenna interface | IPEX | Equivalent impedance is about 50Ω |
| Main parameters | Description | Remarks |
| routing table size | 48 | router module |
| The maximum number of neighbors of the router | 26 | router module |
| Maximum number of terminal connections on the router | 16 | router module |
| Maximum frame length for transparent transmission | 77 bytes | broadcast or multicast |
| 240 bytes | Unicast | |
| Baud rate (bps) | 9600/19200/38400/57600/115200 | - |
| Number of PWM output channels | 4 way | - |
| PWM accuracy | 1KHz | - |
| PWM minimum gradient period | 10ms | - |
| ADC sampling accuracy | 12bit | - |
| Number of ADC channels | 3 | 2 external, 1 internal voltage |
| Maximum number of ZCL ports that can be created | 8 | router |
| 6 | terminal | |
| Maximum cumulative number of ZCL clusters that can be created | 32 (router) | All ports share all cluster tables |
| 24 (terminal) | ||
| Maximum cumulative number of ZCL attributes that can be created | 128 (routers) | All ports share all attribute spaces |
| 96 (terminal) | ||
| Maximum ZCL attribute cumulative data space | 1024 Byte (router) | The cumulative size of data pointed to by all attributes under all ports |
| 768 Byte (Terminal) |