[Communication interface]:UART
[Operating voltage]:2.7-3.6V
[Communication protocol]:Support NMEA 4.11
[Antenna interface]:Ceramic antenna
[Product size]:20.0*22.0*7.8mm
[Introduction]:E108-GN04D is a high-performance, highly integrated, low-power, low-cost multi-mode satellite positioning and navigation module that supports GPS/BDS/GNSS/GLONASS/GALILEO satellite positioning. It is small in size and low in power consumption. It can be used in GNSS positioning applications such as vehicle navigation, smart wearables, and drones. It also provides software and hardware interfaces compatible with other module manufacturers, and supports multiple ways to connect to other peripherals, greatly reducing the user's development cycle.
Main parameters | performance | Remark | ||
minimum value | Typical value | maximum value | ||
Working voltage (V) | 2.7 | 3.3 | 3.6 | Exceeding 3.6V may burn the module |
Communication level (V) | - | 3.3 | - | Using 5V TTL risks burning out |
Working temperature (℃) | -40 | - | 85 | Industrial grade design |
Storage temperature | -50℃ | - | -125℃ | |
humidity | 5% | - | -95%RH | No condensation |
Main parameters | describe | Remark |
Baud rate (bps) | 4800~921600 | Default 38400 |
data bits | 8bit | - |
Stop bit | 1 | - |
Communication interface | UART | - |
Packaging method | SMD type | - |
Product size | 20*22*7.8mm | ±0.2mm |
Antenna interface | stamp hole | - |
Communication protocol | Support NMEA V4.11 | - |
Location update rate | 3Hz ~ 25Hz | Maximum fixed update frequency up to 25Hz |
Supported positioning systems | BDS/GPS/GLONASS | GPS L1 C/A, QZSS L1 C/A/S, GLONASS L10F,BeiDou B1I/B1C, GALILEO E1B/C,SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
height limit | 80000m | - |
speed limit | 500m/s | - |
Gravity acceleration limit | <4g | - |
Product weight | 0.5 | ±0.1g |
category | Indicator items | Typical value | unit | |
Positioning time (Test condition 1) | cold start | 28 | s | |
hot start | 1 | s | ||
recapture | 1 | s | ||
Sensitivity (Test condition 2) | cold start | -148 | dBm | |
hot start | -159 | dBm | ||
recapture | -160 | dBm | ||
track | -167 | dBm | ||
Accuracy (Test condition 3) | Horizontal positioning accuracy CEP | 1.5 | m | |
Speed positioning accuracy | 0.05 | m/s | ||
Timing accuracy | RMS | 30 | ns | |
99% | 60 | ns | ||
Power consumption (Test condition 4) | E108-GN04 capture current | 17 | mA | |
E108-GN04S capture current | 27 | |||
E108-GN04D capture current | 25 | |||
E108-GN04 tracking current | 15 | mA | ||
E108-GN04S tracking current | 25.2 | |||
E108-GN04D tracking current | 22.5 | |||
E108-GN04D sleep current | 4 | uA |
Note: The above results are for GPS/Beidou dual-mode working mode; the maximum altitude can reach 18,000 meters, but the accuracy of the data will be biased after exceeding 10,000 meters.
[Test condition 1]: The number of receiving satellites is greater than 6, the signal strength of all satellites is -130dBm, the average value is taken after 10 tests, and the positioning error is less than 10 meters.
[Test Condition 2]: The external LNA has a noise coefficient of 0.8, the number of receiving satellites is greater than 6, and the received signal strength value is locked within five minutes or does not lose lock.
[Test Condition 3]: Open and unobstructed environment, 24 hours of continuous power-on test, 50% CEP.
[Test Condition 4]: The number of receiving satellites is greater than 6, and the signal strength of all satellites is -130dBm.