[Chip solution]:RTL8811CU-CU-CG
[Operating frequency]: 2.4GHz + 5.8GHz
[Communication interface]:USB 2.0
[Communication distance]:200m
[Product size]:12*12*1.7mm
[Introduction]:E103-RTL8811CU is a low-cost, high-performance dual-band WiFi module developed by Chengdu Ebyte Electronic Technology Co., Ltd. based on the Realtek RTL8811CU-CU-CG chip solution. It complies with IEEE 802.11b/g/n/ac standards, with a maximum rate of 433Mbps, and has rich interfaces and a powerful processor, providing a complete solution for integrated wireless WLAN devices with high throughput performance.
| serial number | Pin name | Pin type | Pin function description |
| 1 | GND | RF | Antenna feet |
| 2 | WLAN_ANT | RF | 2.4G/5G antenna interface (stamp hole) |
| 3 | NC | / | - |
| 4 | GND | P | land |
| 5 | NC | / | - |
| 6 | NC | / | - |
| 7 | NC | / | - |
| 8 | NC | / | - |
| 9 | NC | / | - |
| 10 | NC | / | - |
| 11 | VDD33 | P | VDD 3.3V power supply |
| 12 | DM | AI/O | USB2.0 Transmitter/Receiver Differential Pair |
| 13 | DP | AI/O | USB2.0 Transmitter/Receiver Differential Pair |
| 14 | GND | P | - |
| 15 | NC | / | - |
| 16 | WL_DIS | I | WLAN disable (active low) |
| 17 | NC | / | - |
| 18 | CHIP_EN | I | The module can be turned off externally (activated low, internally pulled high) |
| 19 | GPIO7 | I/O | The host wakes up the wireless LAN, and the input signal is controlled by software |
| 20 | GPIO6 | I/O | Wireless LAN wakes up the host, and the output signal is controlled by software |
| 21 | NC | / | - |
| 22 | WL_LED | I | WLAN LED (active low) |
Note: I-input; O-output; I/O-digital I/O; P-power or ground;