[Chip solution]:ESP32-S3
[Operating frequency]: 2.4 GHz
[Communication distance]: 200m
[Support protocol]:802.11 b/g/n + BLE5.0
[Product size]:15.4*20.5*2.4mm
[Product weight]:1.4±0.1g
[Introduction]:E101-S3MN8-PS is a universal Wi-Fi + low-power ble dual-core wireless module,In addition to rich peripheral interfaces, the module also has powerful neural network computing capabilities and signal processing capabilities, and is suitable for a variety of application scenarios in the AIoT field, such as wake word detection and voice command recognition, face detection and recognition, intelligent Home, smart appliances, smart control panels, smart speakers, etc. This dual-core ble WiFi module uses a PCB onboard antenna. Wi-Fi and ble coexist and share the same antenna.
Absolute maximum ratings
| Symbol | Parameter | Min.value | Max. value | Unit |
| VDD33 | Power pin voltage | -0.3 | 3.6 | V |
| TSTORE | storage temperature | -40 | 85 | ℃ |
Recommended working conditions
| Symbol | Parameter | Min.value | T'-pical value | Maxxalue | Unit |
| VDD33 | Power pin voltage | 3.0 | 3.3 | 3.6 | V |
| IVDD | Current supply from external power supply | 0.5 | - | A | |
| T | Recommended operating temperature | -40 | - | 85 | ℃ |
| Humidity | Humidity | - | 85 | - | %RH |
DC electrical characteristics (3.3V, 25℃)
| Symbol | Parameter | Min. value | Typical value | Max, value | Unit |
| CIN | Pin capacitance | - | 2 | - | pF |
| VIH | High level input voltage | 0.75×VDD¹ | - | VDD¹+0.3 | V |
| VIL | low level input voltage | -0.3 | - | 0.25×VDD¹ | V |
| iih | High level input current | - | - | 50 | nA |
| IIL | Low level input current | - | - | 50 | nA |
| VOH2 | High level output voltage | 0.8×VDD¹ | - | - | V |
| VOL2 | Low level output voltage | - | - | 0.l×VDD¹ | V |
| IOH | High level source current (VDD¹== 3.3V,VOH>= 2.64V,PAD_DRIVER=3) | - | 40 | - | mA |
| IOL | Low level sink current (VDD¹=3.3 V,VOL= 0.495 V, PAD_DRIVER=3) | - | 28 | - | mA |
| RPU | Internal weak pull-up resistor | - | 45 | - | kQ |
| RPD | Internal weak pull-down resistor | - | 45 | - | kQ |
| VIH_nRST | Chip reset release voltage (EN pin should meet the voltage range) | 0.75×VDD¹ | - | VDD¹+0.3 | V |
| VIL_nRST | Chip reset voltage (EN pin should meet the voltage range) | -0.3 | - | 0.25×VDD1 | V |
VDD is the power supply for I O.
VOH and VOL are measured values when the load is high resistance.